Name |
Open Access License Requirement |
Availability of Funds |
Funding Policy |
Aalto University | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Aberystwyth University | Not specified Click here for details | Yes | RCUK funds available Click here for details> |
Allegheny collage | Click here for details | Yes | Funds Available Click here for details> |
Anglia Ruksin University | Click here for details | Yes | Funds Available Click here for details> |
Aston University | CC-BY Click here for details | Yes | Click here for details> |
Australian Catholic University | Click here for details | Yes | Click here for details> |
Australian National University | Not specified Click here for details | Yes | Click here for details> |
Bangor University | CC-BY Click here for details | Yes | Funds Available Click here for details> |
BI Norwegian Business School | Click here for details | Yes | Funds available Click here for details> |
Bifrost University | Not specified Click here for details | Yes | Click here for details> |
Birkbeck College, University of London | Not specified Click here for details | Yes | Click here for details> |
Bleking Institute of Technology | Not specified Click here for details | Yes | Click here for details> |
Boston College | Not specified Click here for details | Yes | Funds available Click here for details> |
Bournemouth | Not specified Click here for details | Yes | Funds available Click here for details> |
Brandeis University | Click here for details | Yes | Funds available Click here for details> |
Brno University of technology | Not specified Click here for details | Yes | Funds available Click here for details> |
Brunei University | CC-BY Click here for details | Yes | Funds availale Click here for details> |
Bucknell University | Click here for details | Yes | Click here for details> |
Cardifff University | Not Specified Click here for details | Yes | Funds available Click here for details> |
Carleton University | Click here for details | Yes | Funds available Click here for details> |
Carnegie Mellon University | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Catholic Univeristy of Louvain | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Chalmers University of Technology | CC-BY Click here for details | Yes | Click here for details> |
Charles Sturt University | Click here for details | Yes | Click here for details> |
Chemnitz University Of Technology | Not Specified Click here for details | Yes | Click here for details> |
Chinese Academy of Sciences | Not Specified Click here for details | Yes | Click here for details> |
City University | Click here for details | Yes | Funds Available Click here for details> |
Clausthal Univeristy of Technology | Click here for details | Yes | Funds Available Click here for details> |
Colorado State University | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Coumbia Univeristy | Click here for details | Yes | Funds Available Click here for details> |
Copenhagen Business School | CC BY-NC Click here for details | Yes | Click here for details> |
Cornell University | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Covenant University | Click here for details | Yes | Click here for details> |
Dartmouth University | Click here for details | Yes | Click here for details> |
De Montfort Univeristy | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Delft University of Technology | Not Specified Click here for details | Yes | Click here for details> |
Diaconia University for Applied Sciences | Not Specified Click here for details | Yes | Click here for details> |
Donetsk National Technological Univeristy | Click here for details | Yes | Click here for details> |
Dortmund University of Technology Encouraged : https://www.ub.tu-dortmund.de/open-access/index.html | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Dublin Institute of Technology | Click here for details | Yes | Click here for details> |
Duke Univeristy | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Durham Univeristy | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Edith Cowan University | Click here for details | Yes | Click here for details> |
Eindhoven University of Technology | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Emory University | Not specified Click here for details | Yes | Funds Available Click here for details> |
Erasmus University of Rotterdam | Not specified Click here for details | Yes | "Funds Available
" Click here for details> |
ETH ZURICH | Not specified Click here for details | Yes | Funds Available Click here for details> |
European Molecular Biology Laboratory | CC BY Click here for details | Yes | Funds Available : https://www.embl.de/services/library/open-access-information/open-access-at-embl/i Click here for details> |
Florida State University | Not Specified Click here for details | Yes | Funds Available : https://www.lib.fsu.edu/drs/publishing/oa-fund Click here for details> |
Fraunhofer Gesellschaft | Not Specified Click here for details | Yes | Click here for details> |
Free University of Berlin | Not Specified Click here for details | Yes | Funds Available Click here for details> |
George Mason | Click here for details | Yes | Funds Available Click here for details> |
Grand Valley State University | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Hamk University of Applied Sciences | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Hannover Medical School | Not Specified Click here for details | Yes | Click here for details> |
Harvard University | Not specified Click here for details | Yes | Funds Available Click here for details> |
Heinrich Heine University Dusseldorf | Not Specified Click here for details | Yes | Click here for details> |
Helsinki Metropolia University of applied Sciences | Not Specified Click here for details | Yes | Click here for details> |
Herriot Watt | Click here for details | Yes | Funds Available Click here for details> |
Imperial College London | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Indiana University - Purdue University Indianapolis | Not Specified Click here for details | Yes | Funds Available Click here for details> |
INRA | Not Specified Click here for details | Yes | Click here for details> |
Institut Francis de Recherche Pour L's exploitation de la Mer | Not Specified Click here for details | Yes | Click here for details> |
Institute of Biochemistry and Biophysics Polish Academy of Sciences | Click here for details | Yes | Click here for details> |
Institute of Development Studies, University of Sussex | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Institute of Education Sciences | Not Specified Click here for details | Yes | Click here for details> |
Instituto Politecnico de Braganca | Not Specified Click here for details | Yes | Click here for details> |
ISCTE - IUL- Lisbon University institute | CC BY Click here for details | Yes | Click here for details> |
Istituto Superior di Sanita | Not Specified Click here for details | Yes | Click here for details> |
Jamk University | Not Specified Click here for details | Yes | Click here for details> |
Johannes Gutenberg University of Mainz | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Johns Hopkins | Not Specified Click here for details | Yes | Click here for details> |
Justus Liebig University Giessen | Not Specified Click here for details | Yes | Funds Avaliable Click here for details> |
Kansas State University | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Karlsruhe Institute of Technology | Not Specified Click here for details | Yes | Click here for details> |
Katholie Universiteit Leuven | Not Specified Click here for details | Yes | Click here for details> |
Keele University | CC BY Click here for details | Yes | Funds Available Click here for details> |
Kemi- Tornio University of Applied Sciences | Not Specified Click here for details | Yes | Click here for details> |
Kenyatta University | Not Specified Click here for details | Yes | Click here for details> |
King's College London | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Kingston University | Not Specified Click here for details | Yes | Click here for details> |
KymenLaakso University of Applied Sciences | Not Specified Click here for details | Yes | Click here for details> |
Lafayette College | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Lahti University of Applied Sciences | Not Specified Click here for details | Yes | Click here for details> |
Lanchaster Univeristy | CC BY Click here for details | Yes | Funds Available Click here for details> |
Laurea University of Applied Sciences | Not Specified Click here for details | Yes | Click here for details> |
Leibniz University of hannover | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Leiden University, including LU Medical center | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Leipzig University | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Liverpool John Moores Univerisity | Not Specified Click here for details | Yes | Click here for details> |
London Metropolitan University | CC BY Click here for details | Yes | Click here for details> |
London School of Economics and Political Sciences | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Loughboroug University | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Lund University | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Maastrict University,including Maastrict UMC+ | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Macquarie University | Not Specified Click here for details | Yes | Click here for details> |
Malmo University | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Manchester Metropolitan University | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Massachussetts Institute of Technology | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Memorial University of Newfoundland | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Middlesex University | Not Specified Click here for details | Yes | Click here for details> |
Napier University | Not Specified Click here for details | Yes | Click here for details> |
NewCastle University | Click here for details | Yes | Funds Available Click here for details> |
North Karelia University of Applied Sciences | Not Specified Click here for details | Yes | Click here for details> |
Northern illnois | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Northumbria University | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Northwestern University | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Norwegian University of Science and Technology | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Norwegian Knowledge Centre for Health Services | Not Specified Click here for details | Yes | Click here for details> |
Novia University of Applied Sciences | Not Specified Click here for details | Yes | Click here for details> |
Oberlin College | Click here for details | Yes | Click here for details> |
Open University of The Netherlands | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Oregan State University | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Oulu University of Applied | Not Specified Click here for details | Yes | Click here for details> |
Oxford Brookes University | Not Specified Click here for details | Yes | Click here for details> |
PlayMouth University | CC BY Click here for details | Yes | Funds Available Click here for details> |
Princeton University | Click here for details | Yes | Click here for details> |
Queen Margaret University Edinburgh | Not Specified Click here for details | Yes | Click here for details> |
Queen Mary University of London | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Queen's University Belfast | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Queensland University of Technology | Not Specified Click here for details | Yes | Funds Available Click here for details> |
RadBound University,including Radbound UMC | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Rice University | Click here for details | Yes | Click here for details> |
Rollins College | Click here for details | Yes | Click here for details> |
Roskilde University | CC BY- NC Click here for details | Yes | Click here for details> |
Royal Holloway University of London | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Royal Netherlands Academy of Arts and Sciences | Not Specified Click here for details | Yes | Click here for details> |
Ruhr Univeristy Bochum | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Simon Fraser University | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Southern illinois University Carbondale | Click here for details | Yes | Funds Available Click here for details> |
St George's University of London | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Summy State University | Not Specified Click here for details | Yes | "
Funds available" Click here for details> |
Swansea University | Not Specified Click here for details | Yes | Funds available Click here for details> |
Tamk University of Applied Sciences | Not Specified Click here for details | Yes | Click here for details> |
Technische Universitat Munchen | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Teesside University | Not Specified Click here for details | Yes | Click here for details> |
Telmark University College | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Taxas A&M University | Not specified Click here for details | Yes | Funds available Click here for details> |
The Hong Kong Polytechnic University | Not specified Click here for details | Yes | Click here for details> |
The University of Tromso | CC BY - NC Click here for details | Yes | Funds Available Click here for details> |
Tillburg University | Not Specified Click here for details | Yes | "Funds Available
" Click here for details> |
Trinity College Dublin | Click here for details | Yes | Click here for details> |
Tufts University | Click here for details | Yes | Funds Available Click here for details> |
UCL | Click here for details | Yes | Funds available according to eligiblity Click here for details> |
Ulster University | CC BY- NC Click here for details | Yes | Click here for details> |
Umea Univeristy | Not Specified Click here for details | Yes | Click here for details> |
Universidad Carlos III de Madrid | CC BY-NC Click here for details | Yes | Click here for details> |
Universidad Ray Juan Carlos | Not specified Click here for details | Yes | Click here for details> |
Universidade do Minho | Click here for details | Yes | Click here for details> |
Universidade Fernando Pessoa | Click here for details | Yes | Click here for details> |
Universitat Autonoma de Bercelona | No Specified Click here for details | Yes | Click here for details> |
Universitat Oberta de Catalunya | No Specified Click here for details | Yes | Click here for details> |
University of Aberdeen | CC BY-NC Click here for details | Yes | Funds available Click here for details> |
University of Abertay Dundee | Not Specified Click here for details | Yes | Click here for details> |
University of Agder | Not Specified Click here for details | Yes | Funds available Click here for details> |
University of Amsterdam | Not Specified Click here for details | Yes | Funds available Click here for details> |
University of Arizona | Not Specified Click here for details | Yes | Funds Available Click here for details> |
University of Bamberg | Not Specified Click here for details | Yes | Funds available Click here for details> |
University of Barcelona | Click here for details | Yes | Click here for details> |
University of Basel | Not Specified Click here for details | Yes | Click here for details> |
University of Bath | Not Specified Click here for details | Yes | Click here for details> |
University of Bergan | Not Specified Click here for details | Yes | Funds available Click here for details> |
University of Birmingham | Not Specified Click here for details | Yes | Funds available Click here for details> |
University of Bremen | Not specified Click here for details | Yes | Funds available Click here for details> |
University of Bristol | Not specified Click here for details | Yes | Funds available Click here for details> |
University of Calgary | Not specified Click here for details | Yes | Click here for details> |
University of California | Not specified Click here for details | Yes | Funds Available Click here for details> |
University of Cambridge | Not specified Click here for details | Yes | Funds Available Click here for details> |
University of Capetown | Not specified Click here for details | Yes | Funds Available Click here for details> |
University of Coimbra | Click here for details | Yes | Click here for details> |
University of Colardo Boulder | Not specified Click here for details | Yes | Funds available Click here for details> |
University of Dayton | Not specified Click here for details | Yes | Funds available Click here for details> |
University of Duisburg- Essen | Not specified Click here for details | Yes | "Funds available
" Click here for details> |
University of East Anglia | Not specified Click here for details | Yes | Funds Available Click here for details> |
University of Edinburgh | Not specified Click here for details | Yes | Funds Available Click here for details> |
University of Essex | CC BY Click here for details | Yes | Funds available Click here for details> |
University of Exeter | Not Specified Click here for details | Yes | Click here for details> |
University of Glasgow | Click here for details | Yes | Click here for details> |
University of Goettingen | Not specified Click here for details | Yes | Funds available Click here for details> |
University of Groningen including UMC Groningen (UMCG) | Not specified Click here for details | Yes | Funds available Click here for details> |
University of Hawaii- Monoa | Click here for details | Yes | Click here for details> |
University of Heidelberg | Not specified Click here for details | Yes | Funds available Click here for details> |
University of Helsinki | Not specified Click here for details | Yes | Click here for details> |
Univeristy of Hertforfshire | CC BY Click here for details | Yes | Funds available Click here for details> |
Univeristy of Huddersfield | Not specified Click here for details | Yes | Funds available Click here for details> |
Univeristy of Hull | CC BY Click here for details | Yes | Funds available Click here for details> |
Univeristy of Lowa | Not specified Click here for details | Yes | Funds available Click here for details> |
University of Kansas | Click here for details | Yes | Funds available Click here for details> |
University of Kassel | Not specified Click here for details | Yes | Funds available Click here for details> |
University of Kent | Not specified Click here for details | Yes | Funds available Click here for details> |
University of Konstanz | Click here for details | Yes | Funds available Click here for details> |
University of Leeds | Click here for details | Yes | Click here for details> |
University of Leicester | Not specified Click here for details | Yes | Funds available Click here for details> |
University of Liege | Not specified Click here for details | Yes | Click here for details> |
University of lincoln | Not specified Click here for details | Yes | Click here for details> |
University of Liverpool | Not specified Click here for details | Yes | Funds available Click here for details> |
University of London school of Advance Studies | Not specified Click here for details | Yes | Funds available Click here for details> |
University of Manchester | Not specified Click here for details | Yes | Funds available Click here for details> |
University of Manitoba | Not specified Click here for details | Yes | Funds available Click here for details> |
University of Massachussetts Amherst | Click here for details | Yes | Funds available Click here for details> |
University of Minnesto | Not specified Click here for details | Yes | Funds available Click here for details> |
University of Munster | Not specified Click here for details | Yes | Funds available Click here for details> |
University of Nairobi | Not specified Click here for details | Yes | Click here for details> |
University of Nordland | Click here for details | Yes | Funds Available Click here for details> |
University of North Carolina at Charlotte | Click here for details | Yes | Funds available Click here for details> |
University of North Carolina at Greensboro | Not specified Click here for details | Yes | Funds available Click here for details> |
University of North Taxas | Click here for details | Yes | Click here for details> |
University of Northern Colorado | Not specified Click here for details | Yes | Funds available Click here for details> |
University of Nottingham | Not specified Click here for details | Yes | Funds available Click here for details> |
University of Oklahoma | Click here for details | Yes | Funds available Click here for details> |
University of Oslo | Not specified Click here for details | Yes | Funds available Click here for details> |
University of Ottawa | Not specified Click here for details | Yes | Funds available Click here for details> |
University Of Oxford | Not specified Click here for details | Yes | Funds Available Click here for details> |
University of pittsburgh | Click here for details | Yes | Funds Available Click here for details> |
University Of potsdam | Not Specified Click here for details | Yes | Funds Available Click here for details> |
University Of pretoria | Not Specified Click here for details | Yes | Funds Available Click here for details> |
University Of Reading | Not specified Click here for details | Yes | Funds Available: Click here for details> |
University Of regensburg | Not specified Click here for details | Yes | Funds Available Click here for details> |
University Of Regina | Not specified Click here for details | Yes | Click here for details> |
University Of Rhode Island | Not specified Click here for details | Yes | Funds Available Click here for details> |
University Of Salford | Not specified Click here for details | Yes | Funds Available Click here for details> |
University Of Saskatchewan | Not specified Click here for details | Yes | Funds Available Click here for details> |
University Of Sheffield | Not specified Click here for details | Yes | Funds available Click here for details> |
University Of Southampton | Not specified Click here for details | Yes | Funds Avaialable Click here for details> |
University Of St Andrews | Not specified Click here for details | Yes | Funds Available Click here for details> |
University Of Stirling | Not Specified Click here for details | Yes | Funds Availabe Click here for details> |
University Of Strathclyde | Not Specified Click here for details | Yes | Funds Available Click here for details> |
University Of Stuttgart | Not specified Click here for details | Yes | Funds Available Click here for details> |
University Of Surrey | Not Specified Click here for details | Yes | Funds Available Click here for details> |
University Of Sussex | Not Specified Click here for details | Yes | Funds Available Click here for details> |
University Of Tennessee | Not Specified Click here for details | Yes | Funds Available Click here for details> |
University Of West Of England | Not Specified Click here for details | Yes | Funds Available Click here for details> |
University Of Toronto | Not Specified Click here for details | Yes | Click here for details> |
University Of Twente | Not Specified Click here for details | Yes | Funds Availabale Click here for details> |
University Of Ulm | Not specified Click here for details | Yes | Funds Available Click here for details> |
University Of Vienna | Not Specified Click here for details | Yes | Funds Available Click here for details> |
University Of Virginia | Not Specified Click here for details | Yes | Funds Available Click here for details> |
University Of Warwick | Not Specified Click here for details | Yes | Funds Available Click here for details> |
University Of westminster | Not Specified: Click here for details | Yes | Funds Available Click here for details> |
University Of Wisconsin-Milwaukee | - Click here for details | Yes | Funds Available Click here for details> |
University Of York | Not Specified Click here for details | Yes | Funds Available Click here for details> |
University Of Zurich | Not Specified Click here for details | Yes | Funds available Click here for details> |
Utah State University | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Utrecht University | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Victoria University | - Click here for details | Yes | - Click here for details> |
Virginia polytechnic institute and state university | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Volda University College | Not Specified Click here for details | Yes | Funds Available Click here for details> |
VU University Amsterdam Including VU university medical center | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Wageningen UR ( University and Research Centre) | Not Specified Click here for details | Yes | Funds Avaialable Click here for details> |
Wake Forest University | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Weizmann Institute Of Science | Not Specified Click here for details | Yes | Funds Available Click here for details> |
Wellesley College | - Click here for details | Yes | - Click here for details> |
Yale University | Not Specified Click here for details | Yes | - Click here for details> |
York University | Not Specified Click here for details | Yes | Funds Available Click here for details> |